<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading da Numbas</title>
	<atom:link href="http://www.tradingdanumbas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingdanumbas.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 19:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A new look for us</title>
		<link>http://www.tradingdanumbas.com/market-analysis/a-new-look-for-us/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/a-new-look-for-us/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:28:28 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=324</guid>
		<description><![CDATA[<p>We are excited to announce that we are changing the name of our website to Trading On The Mark. If you haven&#8217;t already done so, please check out our new Facebook page (www.facebook.com/TradingOnTheMark). Clicking &#8220;like&#8221; will ensure that you get a notification when we post occasional comments there about intraday markets and trading opportunities.</p> ]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/a-new-look-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain &#8211; Falling knife now but for how much longer?</title>
		<link>http://www.tradingdanumbas.com/market-analysis/spain-falling-knife-now-but-for-how-much-longer/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/spain-falling-knife-now-but-for-how-much-longer/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:47:36 +0000</pubDate>
		<dc:creator>phi</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=310</guid>
		<description><![CDATA[<p>Since Spain has been in the news I thought I would have a quick look at a chart and note some first impressions.</p> <p>This is the Dow Jones Spain Titans 30 index weekly.</p> <p></p> <p>My first thought after looking at this chart was that this is along the lines I thought the SPX would look like after the decline into 2009.  Thank uncle Ben and the others at the Federal Reserve for that.  Anyway,  this market is a falling knife for now but that could start to ease up soon.  Ideally  this could use a small up or sideways and <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/market-analysis/spain-falling-knife-now-but-for-how-much-longer/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/spain-falling-knife-now-but-for-how-much-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video comments on bonds 2012-04-15</title>
		<link>http://www.tradingdanumbas.com/market-analysis/video-comments-on-bonds-2012-04-15/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/video-comments-on-bonds-2012-04-15/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:21:14 +0000</pubDate>
		<dc:creator>phi</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[EW]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=295</guid>
		<description><![CDATA[<p>My first Youtube video. Let us know if you like it and want to see more.</p> <p></p> ]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/video-comments-on-bonds-2012-04-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US 30 year bonds &#8211; 2012-04-14</title>
		<link>http://www.tradingdanumbas.com/market-analysis/us-30-year-bonds-2012-04-14/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/us-30-year-bonds-2012-04-14/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:15:04 +0000</pubDate>
		<dc:creator>phi</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[EW]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=297</guid>
		<description><![CDATA[<p>I haven&#8217;t been overly interested in US 30 year bonds for some time but it may be nearing time to put it back on the radar (we were all over low in February last year).  In the grand scheme of things I have maintained the position that bonds are likely to stay higher longer then most can imagine.  That said things are starting to get interesting.</p> <p>&#160;</p> <p>First take a look at this chart of the 30yr futures continuous contract.</p> <p class="wp-caption-text">US 30yr bonds monthly futures continuous contract</p> <p>&#160;</p> <p>We all know that bonds have been in a monster uptrend for many <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/market-analysis/us-30-year-bonds-2012-04-14/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/us-30-year-bonds-2012-04-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley turns for rest 2012</title>
		<link>http://www.tradingdanumbas.com/market-analysis/bradley-turns-for-rest-2012/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/bradley-turns-for-rest-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:08:12 +0000</pubDate>
		<dc:creator>phi</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=287</guid>
		<description><![CDATA[<p>This weekend is one of the major Bradley siderograph turns for this year.  How well does it predict turns in financial markets?  Well enough that it sparked my interest in looking into astronomical event correlation to financial markets.  The model can go cold for stretches then begin again to work quite well.  The inflections are what matter, not the direction of the line, and allow for a few days +/- the inflection for a turn in the market.  Will this one work?  I don&#8217;t know.  The market has chewed through other timing models for the last two months.</p> <p>I have attached the <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/market-analysis/bradley-turns-for-rest-2012/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/bradley-turns-for-rest-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who cares if the market has hit bottom?</title>
		<link>http://www.tradingdanumbas.com/market-analysis/who-cares-if-the-market-has-hit-bottom/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/who-cares-if-the-market-has-hit-bottom/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:54:26 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=274</guid>
		<description><![CDATA[<p>Amid the turmoil in the markets this week, followers of TdN have done well &#8212; especially with intraday trading guided in our chat room. Today, we capitalized on the downtrend that continued from the overnight session, while noting that ES persistently found support around the S1 area (1120-21), so that was a good place to close short trades each time. Our analyst also noted that ES would have to climb above the 1128 area before it could be considered to have enough momentum for a rally. The market toyed with climbing over 1128 through the latter part of the morning <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/market-analysis/who-cares-if-the-market-has-hit-bottom/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/who-cares-if-the-market-has-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune favours the prepared trader – A good trade always starts yesterday</title>
		<link>http://www.tradingdanumbas.com/market-analysis/fortune-favours-the-prepared-trader-%e2%80%93-a-good-trade-always-starts-yesterday/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/fortune-favours-the-prepared-trader-%e2%80%93-a-good-trade-always-starts-yesterday/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:51:55 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=244</guid>
		<description><![CDATA[<p>The quote “By failing to prepare, you are preparing to fail” is attributed to many famous names including Benjamin Franklin and Henry Ford, and the truth of the statement has been recognized since even earlier times. For traders, approaching the market without the correct preparation is essentially preparing to fail, because it leaves them subject to bias and hesitation when they are presented with an unexpected development or a trading opportunity.</p> <p>At Trading da Numbas (TdN), we follow the same ethos in our weekly and daily analysis. We show our subscribers how to prepare as well, so they are better <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/market-analysis/fortune-favours-the-prepared-trader-%e2%80%93-a-good-trade-always-starts-yesterday/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/fortune-favours-the-prepared-trader-%e2%80%93-a-good-trade-always-starts-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are these the swing trades you were looking for this week?</title>
		<link>http://www.tradingdanumbas.com/market-analysis/are-these-the-swing-trades-you-were-looking-for-this-week/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/are-these-the-swing-trades-you-were-looking-for-this-week/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:46:46 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=232</guid>
		<description><![CDATA[<p>You have probably already seen the charts showing the excellent guidance available for intraday trading at Trading da Numbas. (If not, see our recent publications here.)</p> <p>But what does TdN offer for swing-traders?</p> <p>Prior to the opening this week, we wrote that SPX needed to attract selling around 1,325 (and no higher than 1,327-1,329) for a bearish move to stay on plan. Moreover, we said &#8220;bears have no room for complacency here, and <strong>this week is going to be all about the prior low at 1,294.25 </strong>(ES).&#8221; We also pointed out two possible lower targets, to be considered after seeing <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/market-analysis/are-these-the-swing-trades-you-were-looking-for-this-week/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/are-these-the-swing-trades-you-were-looking-for-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How TdN caught Friday&#8217;s trades in both directions; plus a special 3-week trial offer for you.</title>
		<link>http://www.tradingdanumbas.com/market-analysis/how-tdn-caught-fridays-trades-in-both-directions-plus-a-special-3-week-trial-offer-for-you/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/how-tdn-caught-fridays-trades-in-both-directions-plus-a-special-3-week-trial-offer-for-you/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:52:33 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=220</guid>
		<description><![CDATA[<p>The recent volatility in the market has given opportunities in both directions to unbiased traders. Friday was a particularly good day for us at Trading da Numbas (TdN), and the chart below shows a play-by-play review of comments that were made by moderators in real time in the chat room.  Ask yourself if your trading would improve with guidance like this.</p> <p style="text-align: center;"></p> <p>In honor of an old friend, we are making a special offer available right now to anyone who wishes to try our service. Three weeks for $30, and all proceeds benefit the family of Dominick Mazza, <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/market-analysis/how-tdn-caught-fridays-trades-in-both-directions-plus-a-special-3-week-trial-offer-for-you/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/how-tdn-caught-fridays-trades-in-both-directions-plus-a-special-3-week-trial-offer-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website design</title>
		<link>http://www.tradingdanumbas.com/site-news/new-website-design/</link>
		<comments>http://www.tradingdanumbas.com/site-news/new-website-design/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:28:30 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=151</guid>
		<description><![CDATA[<p>Greetings,</p> <p>Today we pushed out our redesigned site. We&#8217;ve put a bright new face on our interface and streamlined the site to make it easier to use. In the coming weeks we&#8217;ll continue to add in more features to help improve our service. We hope you like the changes and thank you for using our services. </p> ]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/site-news/new-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does good day-trading look like?</title>
		<link>http://www.tradingdanumbas.com/market-analysis/what-does-good-day-trading-look-like/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/what-does-good-day-trading-look-like/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:31:41 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://beta.tradingdanumbas.com/?p=25</guid>
		<description><![CDATA[<p>What does good day-trading look like?</p> <p>Several traders have emailed us in recent weeks asking to see something that conveys a &#8220;track record&#8221; in our market analysis. That kind of thing is difficult to show. As you know, the window of opportunity in trading can be very brief, and one must seize the opportunity when it presents itself.</p> <p>That challenge led us to put together the attached picture of Trading da Numbas&#8217; market analysis from last week, as it was offered IN THE MOMENT.</p> <p>The S&#38;P closed last week down 10 points from the previous week, but someone trading based <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/market-analysis/what-does-good-day-trading-look-like/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/what-does-good-day-trading-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July through December 2010: Did directional bias affect your trading?</title>
		<link>http://www.tradingdanumbas.com/market-analysis/july-through-december-2010-did-directional-bias-affect-your-trading/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/july-through-december-2010-did-directional-bias-affect-your-trading/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:47:30 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://beta.tradingdanumbas.com/?p=51</guid>
		<description><![CDATA[<p>The period between December expiry and the year end offered an opportunity to review your overall trading approach. The second half of 2010 presented a remarkable advancement in equities markets, and nearly the entire period was punctuated with opinions and forecasts saying the market couldn&#8217;t go much higher. Looking back, did you trade with a bullish bias or with a bearish bias over the last six months? Was it difficult to &#8220;buy the dip&#8221; each time, because you thought the upward trend must be near its end?</p> <p>For swing traders and day traders alike, it is crucial to your trading <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/market-analysis/july-through-december-2010-did-directional-bias-affect-your-trading/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/july-through-december-2010-did-directional-bias-affect-your-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support levels and timing on Thursday morning</title>
		<link>http://www.tradingdanumbas.com/quick-updates/support-levels-and-timing-on-thursday-morning/</link>
		<comments>http://www.tradingdanumbas.com/quick-updates/support-levels-and-timing-on-thursday-morning/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:05:17 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://beta.tradingdanumbas.com/?p=57</guid>
		<description><![CDATA[<p>Seeing that ES had reached 1278, the first identified support level below pivot, we alerted members of a possible change in direction for the next intraday swing. The upward move from 1278 provided five ES points.</p> ]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/quick-updates/support-levels-and-timing-on-thursday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TdN caught the morning high on ES</title>
		<link>http://www.tradingdanumbas.com/quick-updates/tdn-caught-the-morning-high-on-es/</link>
		<comments>http://www.tradingdanumbas.com/quick-updates/tdn-caught-the-morning-high-on-es/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:08:22 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://beta.tradingdanumbas.com/?p=59</guid>
		<description><![CDATA[This morning in the chat room, we noted that a new ES high at 1274.50 coincided with a zero-test on the advance/decline index. This alerted us to a potential shorting opportunity. The market then produced a rapid decline of eight points. ]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/quick-updates/tdn-caught-the-morning-high-on-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure of yesterday&#8217;s ES low exposed 1258</title>
		<link>http://www.tradingdanumbas.com/quick-updates/failure-of-yesterdays-es-low-exposed-1258/</link>
		<comments>http://www.tradingdanumbas.com/quick-updates/failure-of-yesterdays-es-low-exposed-1258/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:16:48 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://beta.tradingdanumbas.com/?p=61</guid>
		<description><![CDATA[<p>This morning, we stated that bulls would want yesterday&#8217;s opening low to hold and 1270.50 to be recovered. Below 1263 exposed another level we identified, 1258, where we expected dip buyers to come in (and they did).</p> ]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/quick-updates/failure-of-yesterdays-es-low-exposed-1258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of catching turns, Part II: the inflection points.</title>
		<link>http://www.tradingdanumbas.com/market-analysis/art-of-catching-turns-part-ii-the-inflection-points/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/art-of-catching-turns-part-ii-the-inflection-points/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:51:36 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://beta.tradingdanumbas.com/?p=63</guid>
		<description><![CDATA[<p>One reason many traders struggle is because they attempt to enter trades based on their own whims and &#8216;hunches&#8217;, which are derived from emotional factors rather than rigorous technical analysis. Our recent article emphasized how, even as contrarians, Trading da Numbas (TdN) focuses on following the trend until there are signs of exhaustion, sentiment extremes, and reactions to Fibonacci levels as well as other support and resistance that suggest a turn may be imminent.</p> <p>This article describes a more subtle opportunity for the trader to watch for – inflection points, also known as &#8220;make-or-break&#8221; levels – which may produce either <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/market-analysis/art-of-catching-turns-part-ii-the-inflection-points/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/art-of-catching-turns-part-ii-the-inflection-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Following Trends and Catching Turns</title>
		<link>http://www.tradingdanumbas.com/market-analysis/the-art-of-following-trends-and-catching-turns/</link>
		<comments>http://www.tradingdanumbas.com/market-analysis/the-art-of-following-trends-and-catching-turns/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:53:20 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=186</guid>
		<description><![CDATA[<p>One common error many traders make is to fight the trend, thinking that by doing so they are being clever contrarians. This tendency is even more pronounced among those who are learning – but have not yet mastered &#8212; the Elliott Wave methodology. A little knowledge can indeed be a dangerous thing for those misapplying it.</p> <p>At Trading da Numbas, we follow a rigorous Elliott Wave approach, but we don&#8217;t fight the trend. As they rightly say, &#8220;the trend is your friend.&#8221; This does not mean that we get &#8216;married&#8217; to a position, but we respect the trend until it <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/market-analysis/the-art-of-following-trends-and-catching-turns/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/market-analysis/the-art-of-following-trends-and-catching-turns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding good trades in a tricky market</title>
		<link>http://www.tradingdanumbas.com/quick-updates/finding-good-trades-in-a-tricky-market/</link>
		<comments>http://www.tradingdanumbas.com/quick-updates/finding-good-trades-in-a-tricky-market/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:56:40 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=161</guid>
		<description><![CDATA[<p>Although the indexes are reaching areas of potential resistance, we noted at the end of Monday that we did not yet see an ending Elliott Wave pattern in the S&#38;P. Instead, we were looking for a pullback to an area of previous support, to be followed by a higher high. This made for a nice intraday long trade on Tuesday that netted more than ten ES points (more than $500 per futures contract traded). We also noted in chat during the Tuesday morning session that the 1115-1116 ES area was likely to serve as support if retested later in the <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/quick-updates/finding-good-trades-in-a-tricky-market/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/quick-updates/finding-good-trades-in-a-tricky-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TdN was prepared for Wednesday&#8217;s short squeeze</title>
		<link>http://www.tradingdanumbas.com/quick-updates/tdn-was-prepared-for-wednesdays-short-squeeze/</link>
		<comments>http://www.tradingdanumbas.com/quick-updates/tdn-was-prepared-for-wednesdays-short-squeeze/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:33:48 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=202</guid>
		<description><![CDATA[<p>Wednesday gave us a massive move upward in the equities indexes – a move that Trading da Numbers (TdN) members were prepared for well in advance. After noting on Tuesday that S&#38;P / ES prices failed to make a lower low, and after seeing a potentially bullish Elliott Wave count based on reactions to our predicted support levels (shown in the attached chart that was provided to members on Tuesday), we warned members of the impending rally.</p> <p>Anyone who was short from Tuesday was trapped as bulls pushed price above successive resistance levels in the 1050-1080 range. Moreover, today&#8217;s run <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/quick-updates/tdn-was-prepared-for-wednesdays-short-squeeze/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/quick-updates/tdn-was-prepared-for-wednesdays-short-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 17 &#8212; Early shorts got burned, but not us</title>
		<link>http://www.tradingdanumbas.com/quick-updates/june-17-early-shorts-got-burned-but-not-us/</link>
		<comments>http://www.tradingdanumbas.com/quick-updates/june-17-early-shorts-got-burned-but-not-us/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:58:11 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=166</guid>
		<description><![CDATA[<p>The price action in the e-mini SP500 futures on June 16 began to selloff after the cash close. We at Trading da Numbas warned our membership to not get too excited about this and wait till today. This turned out to be good advice as any early short was likely to get stopped out in the rise of early morning globex trade today June 17th.</p> <p>When the news hit at 8:30am this morning we were ready to capitalize on the opportunity and subsequently were warning of support into 11:00am eastern. Looking for shorting opportunity later in the day would be <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/quick-updates/june-17-early-shorts-got-burned-but-not-us/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/quick-updates/june-17-early-shorts-got-burned-but-not-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday July 12th</title>
		<link>http://www.tradingdanumbas.com/quick-updates/monday-july-12th/</link>
		<comments>http://www.tradingdanumbas.com/quick-updates/monday-july-12th/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:54:47 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=164</guid>
		<description><![CDATA[<p>Early morning had the Dow push into a 61.8% retracement of June 21st high to July 2nd low. This resulted in some brief selling that was unable to break a support range in the ES (E-mini SP500 futures) that was carved out in globex trade 1065.50.</p> <p>At the time of this post, 1:45pm eastern, indexes are recovering from the morning weakness and approaching the overhead resist which is the aforementioned 62% retracement and the gap that was left in the NQ&#8217;s. There is still some opportunity for a bit more selling to come in later today as the lower highs <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/quick-updates/monday-july-12th/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/quick-updates/monday-july-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good moves in equities and commodities</title>
		<link>http://www.tradingdanumbas.com/quick-updates/some-good-moves-in-equities-and-commodities/</link>
		<comments>http://www.tradingdanumbas.com/quick-updates/some-good-moves-in-equities-and-commodities/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:53:41 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=206</guid>
		<description><![CDATA[This morning, the S&#38;P opened nearly unchanged from yesterday, and price promptly rose to test the important pivot level of 1114, whereupon it was rejected soundly. It then underwent consolidation through the morning and lunch hour before breaking through the important 1105 level. As with other days, loss of support resulted in acceleration downward. Subsequent support levels were broken and became resistance, offering several entries for short positions to ride into market close.</p> <p>In a different vein, the Market Trend Indicator for crude oil futures provided advance warning of another great shorting opportunity. In the charts below, see how the <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/quick-updates/some-good-moves-in-equities-and-commodities/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/quick-updates/some-good-moves-in-equities-and-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were you expecting Tuesday&#8217;s sharp reversal?</title>
		<link>http://www.tradingdanumbas.com/quick-updates/were-you-expecting-tuesdays-sharp-reversal/</link>
		<comments>http://www.tradingdanumbas.com/quick-updates/were-you-expecting-tuesdays-sharp-reversal/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:43:17 +0000</pubDate>
		<dc:creator>ewelin</dc:creator>
				<category><![CDATA[Quick Updates]]></category>

		<guid isPermaLink="false">http://www.tradingdanumbas.com/?p=168</guid>
		<description><![CDATA[<p>On Friday, (and in the weekend update), we identified 1148 es as key resistance above. On Monday and Tuesday, the market rallied and reached this level today before reversing sharply. Then it was only a matter of losing the 1139-40 area, and the downtrend resumed for sizable gains.</p> <p>Our real-time guidance in the chat room further elaborated on these key levels:</p> <p><span style="font-family: Lucida Console;"><strong>09:32 AM [jayp]</strong> 1143.75 is weekly pivot and 1145.50 is R1 ; above 1148.20 is </span><span style="font-family: Lucida Console;">gap </span> <span style="font-family: Lucida Console;"><strong>09:36 AM [yahoogle]</strong> loss of 39-40 would suggest gap-up can&#8217;t be sustained </span> <span style="color:#777"> . . . &#8594; <a href="http://www.tradingdanumbas.com/quick-updates/were-you-expecting-tuesdays-sharp-reversal/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.tradingdanumbas.com/quick-updates/were-you-expecting-tuesdays-sharp-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
